CC Scion

1305 Pike Street
Marietta, OH 45750-0805
Phone: 888-820-1915
Fax: 740-374-8898

Our extensive selection of used cars including the Scion tC, xB and xA are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre-Owned Promotions we may be currently offering that can save you thousands more. Please contact us or call at 800-509-7569 .


62 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2008 Suzuki SX4 Regional Edition WHITE 41,476 P4941A $10,000.00
2010 Nissan Versa 1.8 S WHITE 44,408 P5017 $11,565.00
2011 Toyota Camry LE BARCELONA RED 19,207 P4760 $18,999.00
1994 Chevrolet C/K 1500 Basic MAROON 100,986 P4728A $5,681.00
2007 Chevrolet Impala LS SILVER 63,920 P5046 $9,971.00
2008 Toyota FJ Cruiser SILVER 79,713 P5049 $20,763.00
2008 Chevrolet Cobalt LS BLACK 99,881 P4942A $8,165.00
1998 Chevrolet C/K 1500 GREEN 120,824 P5018A $5,797.00
2008 Ford Super Duty F-350 SRW King Ranch BROWN 34,335 P5055 $37,799.00
2011 Toyota Camry LE GREEN 36,872 P5057 $17,165.00
2011 Toyota Camry LE SILVER 34,532 P5058 $17,260.00
2011 Toyota FJ Cruiser BLUE 11,925 P5056 $29,429.00
2010 Chevrolet Aveo LT w/1LT RED 47,486 P5060 $11,174.00
2007 Suzuki XL7 Luxury WHEAT GOLD 62,724 P4973A $12,265.00
2004 Mercury Grand Marquis LS Premium TAN 79,265 P4961B $8,124.00
2004 Buick LeSabre Custom BLUE 93,342 P5010A $7,177.00
2006 Dodge Ram 1500 SLT MIDNITE BLUE 75,682 P4988A $17,413.00
2004 Ford Explorer XLT BLUE 99,493 P4937B $8,000.00
2000 Buick Century Custom GREEN 103,522 P4766A $4,572.00
2005 Mercury Mountaineer Luxury SILVER 111,528 P5026C $9,520.00
1997 Chevrolet S-10 LS RED 137,793 P4840E $3,660.00
2007 Jeep Grand Cherokee Laredo BLACK 51,738 P5066 $16,162.00
2010 Toyota Camry LE RED 47,109 P5067 $17,466.00
2007 Chevrolet Cobalt LS SILVER 66,577 P5071 $8,879.00
2006 Buick LaCrosse CX GREY 76,515 P5069 $9,896.00
62 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.
C & C Scion • (866) 299-8186
Powered By NLM