CC Scion

1305 Pike Street
Marietta, OH 45750-0805
Phone: 888-820-1915
Fax: 740-374-8898
Description  
Finance Rates  
Zone 1+ (720+) 63-5.65/66-6.10/75-6.30/84-7.05
Zone 1 (719-690) 63-6.55/66-6.95/75-7.25/84-8.00
Zone 2 (689-670) 63-7.50/66-7.95/75-8.35
Zone 3 (669-650) 63-8.65/66-9.10/75-9.50
Zone 4 (649-630) 60-13.55/63-13.80/66-13.90/72-15.45/75-15.70
Zone 5 (629-610) 60-15.60/63-15.85/66-16.05/72-16.55/75-16.80
Zone 6 (609-580) 60-18.25/63-18.50/66-18.75/72-19.15/75-19.40
Zone 7 (579-520) 60-20.00/63-20.25/66-20.50/72-20.90/75-21.15
Available with approved credit
Lease Factors  
Zone 1+ (FICO 730+) 0.00245
Zone 1 (FICO 730+) 0.00255
Zone 2 (FICO 689-650) 0.00300
Zone 3 (FICO 649-620) 0.00420
Zone 4 (FICO < 620)

0.00480

 

 

New Vehicle Protection Plans  
XD, XB & TC
5 Star Protection- ($50 Deductible) - 60/60k = $1193 72/75k= $1229, 72/100k= $1344, 84/75k= $1260, 84/100k= $1393
5 Star Protection - (Disappearing Deductible) 60/60k = $1223 72/75k= $1259, 72/100k= $1384, 84/75k= $1290, 84/100k= $1433

 

Other Products  

Title & Prep Fees Vary According to your state Tax.

Documentary Fee       $250.00                

Guaranteed Auto Protection (GAP) $600.00 
 C & C Scion | 888-820-1915